All birth control methods work the best if used correctly and every time you have sex. Your choice of birth-control method is a personal one and depends on a number of variables, including short or long-term family planning, personal health, associated risks, failure rate and cost.
The vasectomy is one of the lowest failure rates among the birth control methods. The study showed the traditional vasectomy failure rate is 1-3 per 1000 cases; the failure rate would be less than 1 per 20000 in no scalpel vasectomy with the fascia clipping technique.
Birth Control Methods Comparison
Contraception | Cost | Failure Rate | Duration | Availability | Advantages | Disadvantages |
Condom | <10 | 18% | one time | OTC | prevent STIs; no hormonal side effects | local reaction & breakage |
Vasectomy | $700 – $2000 | 0.2% | Permanent | Office procedure | No effect on hormones and sex drive | No protection in the first 3 months, Surgical side effects |
Female Condom | $2-$4 | 21% | one time | OTC | prevent STIs; use during menstruation | local reaction & breakage |
Spermicide | $5-$10 | 28% | one time | OTC | Lubricate, use with other BCP forms | local reaction |
Sponge | $3-$5 | 24% | Up to 24h | OTC | Lasts 24 hours | Local effects and infections |
Diaphragm | $50-$300 | 5-20% | Reusable | Prescription | Lasts 24 hours, reusable | Insert challenging,local reaction |
Cervical cap | $50-$75 | 14-30% | 48-72 hours, reusable | Prescription | Protect 48-72 hours | Abnormal Pap smear, local reaction & infection |
Birth Control Pill | $15-$50/month | 9% | A month | Prescription | Regulate menstruation; reduce cramps and ovarian cysts | Take daily, weight changes, and medical /risks/side effects* |
Vaginal ring | $15-80/month | 9% | Wear monthly | Prescription | Regulate menstruation; reduce cramps and ovarian cysts | Weight changes and medical risks/side effects* |
Contraceptive Patch | $15-80/month | 9% | A month, replace weekly | Prescription | Regulate menstruation; reduce cramps and ovarian cysts | Weight changes and medical risks/side effects* |
Birth Control shot | $35-75/injection | 6% | 3 months | doctor’s visit | 4 shots/year; reduces menstrual cramps and the risk of ovarian cysts/cancer and PID | Take up to 8 months to return; medical risks/side effects* |
Intrauterine device (IUD) | $500-$1000 | 1% | 5-12 years | Doctor’s visit | immediately effective | Migrates, ovarian cysts, PID, and ectopic pregnancy |
Hormone Implants | $400-$800 | 1% | 3 yearse | Doctor’s visit | reduce menstrual flow, cramping, and PID | office procedure, local reaction, Medical side effects** |
Tubal Ligation | $1500-$6000 | 1% | Permanent | Outpatient surgery | Permanent and immediate; does not impact sex drive | More invasive, complicated than vasectomy, surgical side effect |
Essure | $1500-6000 | 1% | Permanent | Outpatient surgery | Less invasive than tubal ligation | 3 months to take effect; side effects:cramping,irregular menstrual cycle, GI reaction, and infection |
* Medical risks and side effects: may increase risk of blood clots, stroke, breast cancer, heart attack, high blood pressure, depression and anxiety; may decrease sex drive; other side effects include weight gain, breast lumps, and hair loss or excessive growth.
**Medical risks and side effects: can cause loss of bone density and sex drive, and mood swings, weight gain, breast and abdominal pain, and allergic reaction.
References: Birth Control Guide. Food and Drug Administration Office of Women’s Health.